Aspen Lodging, condos and hotels.
Lodging Selection
Aspen Colorado Lodging
Helpful advice: An overview of lodging in Aspen
Lodging in the town of Aspen is convenient to a variety of activities, perfect for the skiing and shopping enthusiast alike. A variety of accommodations, from moderate to luxury, hotel to rental condos, extending from the base of the Aspen Mountain to the Roaring Fork River- are all within minutes of Aspens restaurants, bars, clubs, shopping, and of course the Aspen mountains. While most activities are just a short walk away from whichever accommodation you choose, Aspen town also offers great free skier bus service providing access to Snowmass, Buttermilk and Highland mountains every 30 minutes throughout the winter. Please call Sports America for lodging options in the Buttermilk and Aspen Highland mountains.
Aspen Properties - Displaying:
(Uncheck boxes to remove options from display):
(6) Shuttle to Slopes options
(2) Ski-in/Ski-Out options
(7) Walk to Slopes options
(6) Shuttle to Slopes options
(2) Ski-in/Ski-Out options
(7) Walk to Slopes options
Displaying rates for:
May. 13, 2008Change Date:
Alpenblick TownhomesDistance to slopes? Short Shuttle Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Three Bedroom/2 bath -> Bronze | 6-6 | Call |
| Three Bedroom/2 bath -> Bronze | 6-8 | Call |
| Three Bedroom/3 bath -> Bronze | 6-8 | Call |
| Three Bedroom/3 bath -> Gold | 6-8 | Call |
| Three Bedroom/3 bath -> Platinium | 6-8 | Call |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
| Four Bedroom/4 bath -> Gold | 8-10 | Call |
| Four Bedroom/3 bath -> Gold | 8-10 | Call |
| Four Bedroom/4 bath -> Platinium | 8-10 | Call |
| Four Bedroom/4 bath -> Silver | 8-10 | Call |
| Four Bedroom/3 bath -> Silver | 8-10 | Call |
| Four Bedroom/3 bath -> Silver | 8-8 | Call |
Aspen Mountain LodgeDistance to slopes? Short Shuttle Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Hotel Room/1 bath -> Balcony w/ view includes daily breakfast buffet & apres ski reception | 2-4 | Call |
| Hotel Room/1 bath -> Deluxe w/ view includes daily breakfast buffet & apres ski reception | 2-4 | Call |
| Hotel Room/1 bath -> Garden Level includes daily breakfast buffet & apres ski reception | 2-4 | Call |
| Hotel Room/1 bath -> Upper Level includes daily breakfast buffet & apres ski reception | 2-4 | Call |
Aspen SquareDistance to slopes? Walking Distance Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Studio/1 bath -> fireplace studio | 2-2 | Call |
| One Bedroom/1 bath | 2-4 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom plus Den/3 bath | 6-8 | Call |
Chateau AspenDistance to slopes? Walking Distance Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Two Bedroom/2 bath -> Bronze | 4-4 | $192.50 |
| Two Bedroom/2 bath -> Bronze--Weekly HK | 4-6 | Call |
| Two Bedroom/2 bath -> Gold | 4-4 | Call |
Chateau DumontDistance to slopes? Walking Distance Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath -> Gold | 2-2 | Call |
| One Bedroom/1 bath -> Silver | 2-2 | Call |
| Two Bedroom/2 bath -> Bronze | 4-6 | $192.50 |
| Two Bedroom/2 bath -> Bronze | 4-4 | $192.50 |
| Two Bedroom/2 bath -> Gold | 4-6 | $276.25 |
| Two Bedroom/2 bath -> Gold | 4-4 | $276.25 |
| Two Bedroom/2 bath -> Silver | 4-4 | $240.00 |
| Two Bedroom/2 bath -> Silver | 4-6 | $240.00 |
| Three Bedroom/2 bath -> Bronze | 6-6 | Call |
| Three Bedroom/2 bath -> Silver | 6-6 | Call |
| Four Bedroom/3 bath -> Bronze | 8-8 | Call |
| Four Bedroom/3 bath -> Platinum | 8-8 | Call |
| Four Bedroom/3 bath -> Silver | 8-8 | Call |
Chateau Eau ClaireDistance to slopes? Short Shuttle Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath -> Bronze | 2-4 | Call |
| One Bedroom/1 bath -> Gold | 2-2 | Call |
| One Bedroom/1 bath -> Gold | 2-4 | Call |
| One Bedroom/1 bath -> Silver | 2-2 | Call |
| One Bedroom/1 bath -> Silver | 2-4 | Call |
| Two Bedroom/2 bath -> Bronze | 4-4 | Call |
| Two Bedroom/2 bath -> Bronze | 4-6 | Call |
| Two Bedroom/2 bath -> Gold | 4-6 | Call |
| Two Bedroom/2 bath -> Gold | 4-4 | Call |
| Two Bedroom/2 bath -> Silver | 4-6 | Call |
| Two Bedroom/2 bath -> Silver | 4-4 | Call |
| Three Bedroom/2 bath -> Bronze | 6-8 | Call |
| Three Bedroom/3 bath -> Bronze | 6-8 | Call |
| Three Bedroom/2 bath -> Bronze | 6-6 | Call |
| Three Bedroom/2 bath -> Gold | 6-6 | Call |
| Three Bedroom/3 bath -> Gold | 6-8 | Call |
| Three Bedroom/2 bath -> Gold | 6-8 | Call |
| Three Bedroom/3 bath -> Platinium | 6-8 | Call |
| Three Bedroom/2 bath -> Silver | 6-6 | Call |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
| Three Bedroom/2 bath -> Silver | 6-8 | Call |
| Four Bedroom/3 bath -> Bronze | 8-10 | Call |
| Four Bedroom/3 bath -> Bronze | 8-8 | Call |
| Four Bedroom/3 bath -> Gold | 8-10 | Call |
| Four Bedroom/3 bath -> Platinum | 8-8 | Call |
| Four Bedroom/3 bath -> Silver | 8-8 | Call |
| Four Bedroom/3 bath -> Silver | 8-10 | Call |
Chateau Roaring ForkDistance to slopes? Short Shuttle Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath -> Bronze | 2-4 | $223.75 |
| One Bedroom/1 bath -> Bronze | 2-2 | $223.75 |
| One Bedroom/1 bath -> Gold | 2-4 | Call |
| One Bedroom/1 bath -> Silver | 2-2 | $250.00 |
| One Bedroom/1 bath -> Silver | 2-4 | $250.00 |
| Two Bedroom/2 bath -> Bronze | 4-4 | $252.50 |
| Two Bedroom/2 bath -> Bronze | 4-6 | $252.50 |
| Two Bedroom/2 bath -> Gold | 4-6 | $300.00 |
| Two Bedroom/2 bath -> Gold | 4-4 | $300.00 |
| Two Bedroom/2 bath -> Silver | 4-6 | $276.25 |
| Two Bedroom/2 bath -> Silver | 4-4 | $276.25 |
| Three Bedroom/2 bath -> Bronze | 6-8 | $276.25 |
| Three Bedroom/3 bath -> Bronze | 6-8 | Call |
| Three Bedroom/2 bath -> Bronze | 6-6 | $276.25 |
| Three Bedroom/2 bath -> Gold | 6-6 | $336.25 |
| Three Bedroom/3 bath -> Gold | 6-8 | Call |
| Three Bedroom/2 bath -> Gold | 6-8 | $336.25 |
| Three Bedroom/3 bath -> Platinium | 6-8 | Call |
| Three Bedroom/2 bath -> Silver | 6-6 | $300.00 |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
| Three Bedroom/2 bath -> Silver | 6-8 | $300.00 |
| Four Bedroom/3 bath -> Bronze | 8-10 | $296.25 |
| Four Bedroom/3 bath -> Bronze | 8-8 | $296.25 |
| Four Bedroom/3 bath -> Gold | 8-10 | Call |
| Four Bedroom/3 bath -> Platinum | 6-6 | $480.00 |
| Four Bedroom/3 bath -> Silver | 8-8 | $336.25 |
| Four Bedroom/3 bath -> Silver | 8-10 | $336.25 |
Fasching HausDistance to slopes? Walking Distance Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Hotel Room/1 bath -> Hotel | 2-2 | Call |
| One Bedroom/1 bath -> Bronze | 2-2 | $96.25 |
| One Bedroom/1 bath -> Bronze | 2-4 | $96.25 |
| One Bedroom/1 bath -> Gold | 2-4 | $167.50 |
| One Bedroom/1 bath -> Gold | 2-2 | $167.50 |
| One Bedroom/1 bath -> Silver | 2-4 | $143.75 |
| One Bedroom/1 bath -> Silver | 2-2 | $143.75 |
| Two Bedroom/2 bath -> Bronze | 4-6 | $240.00 |
| Two Bedroom/2 bath -> Bronze | 4-4 | $240.00 |
| Two Bedroom/2 bath -> Gold | 4-4 | $330.00 |
| Two Bedroom/2 bath -> Gold | 4-6 | $330.00 |
| Two Bedroom/2 bath -> Silver | 4-4 | $287.50 |
| Two Bedroom/2 bath -> Silver | 4-6 | $287.50 |
| Three Bedroom/3 bath -> Bronze | 6-8 | Call |
| Three Bedroom/2 bath -> Bronze | 6-6 | $347.50 |
| Three Bedroom/2 bath -> Bronze | 6-8 | $347.50 |
| Three Bedroom/3 bath -> Bronze | 6-6 | Call |
| Three Bedroom/3 bath -> Gold | 6-8 | Call |
| Three Bedroom/2 bath -> Gold | 6-6 | $527.50 |
| Three Bedroom/2 bath -> Gold | 6-8 | $527.50 |
| Three Bedroom/3 bath -> Gold | 6-6 | Call |
| Three Bedroom/3 bath -> Platinium | 6-8 | Call |
| Three Bedroom/3 bath -> Platinum | 6-6 | Call |
| Three Bedroom/2 bath -> Silver | 6-8 | $443.75 |
| Three Bedroom/3 bath -> Silver | 6-6 | Call |
| Three Bedroom/2 bath -> Silver | 6-6 | $443.75 |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
| Four Bedroom/3 bath -> Platinium | 8-10 | Call |
| Four Bedroom/3 bath -> Platinum | 8-8 | Call |
Fifth AvenueDistance to slopes? Walking Distance Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath -> Bronze | 2-2 | $96.25 |
| One Bedroom/1 bath -> Bronze | 2-4 | $96.25 |
| One Bedroom/1 bath -> Gold | 2-2 | $167.50 |
| One Bedroom/1 bath -> Gold | 2-4 | $167.50 |
| One Bedroom/1 bath -> Silver | 2-4 | $143.75 |
| One Bedroom/1 bath -> Silver | 2-2 | $143.75 |
| Two Bedroom/1 bath -> Bronze | 4-6 | Call |
| Two Bedroom/2 bath -> Bronze | 4-4 | $240.00 |
| Two Bedroom/2 bath -> Bronze | 4-6 | $240.00 |
| Two Bedroom/2 bath -> Gold | 4-6 | $330.00 |
| Two Bedroom/2 bath -> Gold | 4-4 | $330.00 |
| Two Bedroom/2 bath -> Silver | 4-4 | $287.50 |
| Two Bedroom/2 bath -> Silver | 4-6 | $287.50 |
| Three Bedroom/3 bath -> Bronze | 6-8 | Call |
| Three Bedroom/3 bath -> Bronze | 6-6 | Call |
| Three Bedroom/2 bath -> Bronze | 6-8 | $347.50 |
| Three Bedroom/2 bath -> Bronze | 6-6 | $347.50 |
| Three Bedroom/3 bath -> Gold | 6-6 | Call |
| Three Bedroom/2 bath -> Gold | 6-8 | $527.50 |
| Three Bedroom/2 bath -> Gold | 6-6 | $527.50 |
| Three Bedroom/3 bath -> Gold | 6-8 | Call |
| Three Bedroom/3 bath -> Platinum | 6-6 | Call |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
| Three Bedroom/2 bath -> Silver | 6-8 | $443.75 |
| Three Bedroom/3 bath -> Silver | 6-6 | Call |
| Three Bedroom/2 bath -> Silver | 6-6 | $443.75 |
| Four Bedroom/3 bath -> Platinium | 8-10 | Call |
| Four Bedroom/3 bath -> Platinum | 8-8 | Call |
Inn at AspenDistance to slopes? Short Shuttle Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Hotel Room/1 bath | 2-4 | $148.75 |
| Hotel Room/1 bath -> Jr. Suite Valley or Mt. View | 2-4 | Call |
| Hotel Room/1 bath -> QQ or K Valley or Mt. View | 2-4 | Call |
| Hotel Room/1 bath -> Royal Suite Valley or Mt. View | 2-4 | Call |
| Hotel Room/1 bath -> Studio Valley or Mt. View | 2-4 | Call |
Shadow MountainDistance to slopes? Ski-In/Ski-Out Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Two Bedroom/2 bath -> Bronze | 4-6 | Call |
| Two Bedroom/2 bath -> Gold | 4-6 | $270.00 |
| Two Bedroom/2 bath -> Gold | 4-4 | $270.00 |
| Two Bedroom/2 bath -> Silver | 4-6 | $240.00 |
| Two Bedroom/2 bath -> Silver | 4-4 | $240.00 |
The DurantDistance to slopes? Ski-In/Ski-Out Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath -> Bronze | 2-4 | $96.25 |
| One Bedroom/1 bath -> Bronze | 2-2 | $96.25 |
| One Bedroom/1 bath -> Gold | 2-4 | $167.50 |
| One Bedroom/1 bath -> Gold | 2-2 | $167.50 |
| One Bedroom/1 bath -> Silver | 2-4 | $143.75 |
| One Bedroom/1 bath -> Silver | 2-2 | $143.75 |
| Two Bedroom/2 bath -> Bronze | 4-4 | $240.00 |
| Two Bedroom/2 bath -> Bronze | 4-6 | $240.00 |
| Two Bedroom/2 bath -> Gold | 4-4 | $330.00 |
| Two Bedroom/2 bath -> Gold | 4-6 | $330.00 |
| Two Bedroom/2 bath -> Silver | 4-4 | $287.50 |
| Two Bedroom/2 bath -> Silver | 4-6 | $287.50 |
| Three Bedroom/3 bath -> Bronze | 6-8 | Call |
| Three Bedroom/2 bath -> Bronze | 6-6 | $347.50 |
| Three Bedroom/2 bath -> Bronze | 6-8 | $347.50 |
| Three Bedroom/3 bath -> Bronze | 6-6 | Call |
| Three Bedroom/2 bath -> Gold | 6-8 | $527.50 |
| Three Bedroom/3 bath -> Gold | 6-6 | Call |
| Three Bedroom/3 bath -> Gold | 6-8 | Call |
| Three Bedroom/2 bath -> Gold | 6-6 | $527.50 |
| Three Bedroom/3 bath -> Platinum | 6-6 | Call |
| Three Bedroom/2 bath -> Silver | 6-8 | $443.75 |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
| Three Bedroom/2 bath -> Silver | 6-6 | $443.75 |
| Three Bedroom/3 bath -> Silver | 6-6 | Call |
| Four Bedroom/3 bath -> Platinium | 8-10 | Call |
| Four Bedroom/3 bath -> Platinum | 8-8 | Call |
The GantDistance to slopes? Short Shuttle Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath -> Deluxe | 2-4 | Call |
| One Bedroom/1 bath -> Premier | 2-4 | Call |
| One Bedroom/1 bath -> Standard | 2-4 | Call |
| Two Bedroom/2 bath -> Deluxe | 4-6 | Call |
| Two Bedroom/2 bath -> DELUXE | 3-6 | Call |
| Two Bedroom/2 bath -> PREMEIR | 3-6 | Call |
| Two Bedroom/2 bath -> Premier | 4-6 | Call |
| Two Bedroom/2 bath -> STANDARD | 3-6 | Call |
| Two Bedroom/2 bath -> Standard | 4-6 | Call |
| Three Bedroom/3 bath -> Deluxe | 6-8 | Call |
| Three Bedroom/2 bath -> Deluxe | 6-8 | Call |
| Three Bedroom/3 bath -> PREMEIR | 6-8 | Call |
| Three Bedroom/3 bath -> Premier | 6-8 | Call |
| Three Bedroom/2 bath -> Standard | 6-8 | Call |
| Three Bedroom/3 bath -> Standard | 6-8 | Call |
| Four Bedroom/3 bath -> Deluxe | 8-10 | Call |
| Four Bedroom/3 bath -> PREMEIR | 8-10 | Call |
| Four Bedroom/3 bath -> Premier | 8-10 | Call |
| Four Bedroom/3 bath -> Standard | 8-10 | Call |
| Five Bedroom/4 bath -> PREMEIR | 10-12 | Call |
| Five Bedroom/4 bath -> Premier | 10-12 | Call |
The Sky HotelDistance to slopes? Walking Distance Rating: 4 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Hotel Room/1 bath -> Deluxe King | 2-4 | Call |
| Hotel Room/1 bath -> Premier Guest Room | 2-4 | Call |
| Hotel Room/1 bath -> Superior Guest Room | 2-4 | Call |
| One Bedroom/1 bath | 2-4 | Call |

Package Details

