The Canyons Lodging, condos and hotels.
Lodging Selection
The Canyons Utah Lodging
Helpful advice: An overview of lodging in The Canyons
The Canyons Properties - Displaying:
(Uncheck boxes to remove options from display):
(1) Ski-in/Ski-Out options
(2) Walk to Slopes options
(2) Car Recommended options
(1) Ski-in/Ski-Out options
(2) Walk to Slopes options
(2) Car Recommended options
Displaying rates for:
May. 17, 2008Change Date:
Bear Hollow VillageDistance to slopes? Car Recommended Rating: 4 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 17, 2008 |
| One Bedroom/1 bath -> SPA | 2-4 | Call |
| Three Bedroom/2 bath | 6-8 | $298.75 |
| Three Bedroom/3 bath | 6-8 | $328.75 |
| Three Bedroom/2 bath -> Gold | 6-8 | $289.00 |
| Three Bedroom/3 bath -> Gold with hot tub | 6-8 | $329.00 |
| Three Bedroom/3.5 bath -> SPA Home | 6-8 | Call |
| Three Bedroom/3.5 bath -> SPA Townhouse | 6-8 | Call |
| Three Bedroom/3.5 bath -> Townhouse | 6-8 | Call |
| Four Bedroom/3 bath | 8-10 | $368.75 |
| Four Bedroom/3 bath -> Bonus | 8-10 | $358.75 |
| Four Bedroom/3 bath -> Gold with hot tub | 8-10 | $389.00 |
| Four Bedroom/3.5 bath -> SPA Home | 8-10 | Call |
| Four Bedroom/3.5 bath -> SPA Townhouse | 8-10 | Call |
| Four Bedroom/3.5 bath -> Townhouse | 8-10 | Call |
| Five Bedroom/4 bath | 10-12 | $398.75 |
| Five Bedroom/4 bath -> Gold with hot tub | 10-12 | $439.00 |
| Five Bedroom/5 bath -> SPA Home | 10-12 | Call |
| Five Bedroom/3.5 bath -> SPA Townhouse | 10-12 | Call |
Grand Summit LodgeDistance to slopes? Ski-In/Ski-Out Rating: 4.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 17, 2008 |
| Studio/1 bath | 2-4 | Call |
| One Bedroom/1 bath | 2-4 | Call |
| One Bedroom/1 bath -> Deluxe | 2-4 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Three Bedroom/3 bath | 6-8 | Call |
Red Pine TownhomesDistance to slopes? Car Recommended Rating: 2 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 17, 2008 |
| Three Bedroom/3.5 bath | 6-8 | $208.75 |
| Three Bedroom/4 bath | 6-8 | $228.75 |
| Three Bedroom/4 bath -> Bronze | 6-8 | $188.75 |
| Three Bedroom/4 bath -> Bronze with Private hot tub | 6-8 | $209.00 |
| Three Bedroom/3.5 bath -> Gold | 6-8 | $209.00 |
| Three Bedroom/4 bath -> Gold with Private hot tub | 6-8 | $229.00 |
| Three Bedroom/4 bath -> Silver | 6-8 | $188.75 |
| Three Bedroom/4 bath -> Silver with Private hot tub | 6-8 | $209.00 |
Sundial LodgeDistance to slopes? Walking Distance Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 17, 2008 |
| Studio/1 bath | 2-4 | Call |
| One Bedroom/1 bath | 2-4 | Call |
| One Bedroom/1 bath | 2-4 | $213.75 |
| One Bedroom/1 bath -> Gold | 2-4 | $209.00 |
| Two Bedroom/2 bath | 4-6 | $268.75 |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom/2 bath -> Gold | 4-6 | $269.00 |
| Two Bedroom plus Loft/2 bath | 6-8 | $308.75 |
| Two Bedroom plus Loft/2 bath -> Gold | 6-8 | $309.00 |

Package Details

