Snowmass Lodging, condos and hotels.
Lodging Selection
Snowmass Colorado Lodging
Helpful advice: An overview of lodging in Snowmass
Snowmass Properties - Displaying:
(Uncheck boxes to remove options from display):
(1) Shuttle to Slopes options
(1) Ski-in/Shuttle Out options
(10) Ski-in/Ski-Out options
(5) Walk to Slopes options
(1) Shuttle to Slopes options
(1) Ski-in/Shuttle Out options
(10) Ski-in/Ski-Out options
(5) Walk to Slopes options
Displaying rates for:
May. 11, 2008Change Date:
InterludeDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Two Bedroom/2 bath -> Deluxe | 4-6 | Call |
| Two Bedroom/2 bath -> Deluxe | 4-6 | Call |
| Two Bedroom/2 bath -> Premier | 4-6 | Call |
| Three Bedroom/3 bath -> Deluxe | 6-8 | Call |
| Three Bedroom/3 bath -> Deluxe | 6-8 | Call |
| Three Bedroom/3 bath -> Premier | 6-8 | Call |
LaurelwoodDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Studio/1 bath -> Deluxe 5 or less nights | 2-4 | Call |
| Studio/1 bath -> Deluxe 5+ nights | 2-4 | Call |
| Studio/1 bath -> Premier 5 or less nights | 2-4 | Call |
| Studio/1 bath -> Premier 5+ nights | 2-4 | Call |
Pokolodi LodgeDistance to slopes? Walking Distance Rating: 2 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Hotel Room/1 bath -> Lower Cont Bkfst | 2-4 | Call |
| Hotel Room/1 bath -> Upper Cont Bkfst | 2-4 | Call |
Snowmass MountainDistance to slopes? Short Shuttle Rating: 2 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Two Bedroom/2 bath -> Deluxe | 4-6 | Call |
| Two Bedroom/2 bath -> Standard | 4-6 | Call |
| Two Bedroom plus Loft/2 bath -> Deluxe | 6-8 | Call |
| Two Bedroom plus Loft/2 bath -> Standard | 6-8 | Call |
| Three Bedroom/2 bath -> bronze | 6-6 | Call |
| Three Bedroom/3 bath -> Deluxe | 6-8 | Call |
| Three Bedroom/3 bath -> Standard | 6-8 | Call |
Snowmass Mountain ChaletDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Hotel Room/1 bath -> DLX Hot Bkfst and soup lunch | 2-4 | Call |
| Hotel Room/1 bath -> STD Hot Bkfst and soup lunch | 2-4 | Call |
SonnenblickDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Three Bedroom/3 bath | 6-8 | Call |
| Three Bedroom/3 bath | 6-8 | Call |
| Three Bedroom/2.5 bath -> Standard | 6-8 | Call |
TamarackDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Two Bedroom/2 bath -> Bronze | 4-6 | Call |
| Two Bedroom/2 bath -> Gold | 4-6 | Call |
| Two Bedroom/2 bath -> Silver | 4-6 | Call |
| Three Bedroom/3 bath -> Deluxe | 6-8 | Call |
| Three Bedroom/3 bath -> Gold | 6-8 | Call |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
| Four Bedroom/3 bath -> Deluxe | 8-10 | Call |
| Four Bedroom/3 bath -> Luxury | 8-10 | Call |
| Four Bedroom/3 bath -> Silver | 8-10 | Call |
Terrace HouseDistance to slopes? Walking Distance Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Two Bedroom/2 bath -> Deluxe | 4-6 | Call |
| Two Bedroom/2 bath -> Gold | 4-6 | Call |
| Two Bedroom/2 bath -> Silver | 4-6 | Call |
| Two Bedroom/2 bath -> Standard | 4-6 | Call |
The AspenwoodDistance to slopes? Walking Distance Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Studio/1 bath -> Deluxe | 2-2 | Call |
| Studio plus Loft/1 bath -> Deluxe | 2-4 | Call |
| Two Bedroom/2 bath -> Deluxe | 4-6 | Call |
| Two Bedroom plus Loft/2 bath -> Deluxe | 6-8 | Call |
The Crestwood LodgeDistance to slopes? Ski-In/Ski-Out Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Studio/1 bath -> Deluxe | 2-0 | Call |
| One Bedroom/1 bath -> Deluxe | 2-4 | Call |
| One Bedroom/1 bath -> gold | 2-2 | Call |
| One Bedroom/1 bath -> Gold--Weekly HK | 2-4 | Call |
| One Bedroom/1 bath -> Premier | 2-4 | Call |
| One Bedroom/1 bath -> Silver | 2-2 | Call |
| One Bedroom/1 bath -> Silver--Weekly HK | 2-4 | Call |
| One Bedroom plus Loft/1 bath -> Premier | 4-6 | Call |
| One Bedroom plus Loft/1 bath -> Standard | 4-6 | Call |
| Two Bedroom/2 bath -> 2BD Grand, Premier | 4-6 | Call |
| Two Bedroom/2 bath -> 2BD Grand, Standard | 4-6 | Call |
| Two Bedroom/2 bath -> bronze | 4-4 | Call |
| Two Bedroom/2 bath -> Bronze--Weekly HK | 4-6 | Call |
| Two Bedroom/2 bath -> Deluxe | 4-6 | Call |
| Two Bedroom/2 bath -> Premier | 4-6 | Call |
| Two Bedroom/2 bath -> Silver--Weekly HK | 4-6 | Call |
| Two Bedroom/2 bath -> Summer | 4-6 | Call |
| Two Bedroom plus Loft/2 bath -> 2BD Loft Grand, Premier | 6-8 | Call |
| Two Bedroom plus Loft/2 bath -> 2BD Loft Grand, Standard | 6-8 | Call |
| Two Bedroom+Loft or Den/2 bath -> Premier | 6-6 | Call |
| Two Bedroom+Loft or Den/2 bath -> Standard | 6-6 | Call |
| Three Bedroom/3 bath -> Premier | 6-8 | Call |
| Three Bedroom/3 bath -> Standard | 6-8 | Call |
| Three Bedroom+Loft or Den/3 bath -> Premier | 8-8 | Call |
| Three Bedroom+Loft or Den/3 bath -> Standard | 8-8 | Call |
The RidgeDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Two Bedroom/2 bath -> gold | 4-4 | Call |
| Two Bedroom/2 bath -> Gold | 4-6 | Call |
| Two Bedroom/2 bath -> Silver | 4-4 | Call |
| Two Bedroom/2 bath -> Silver | 4-6 | Call |
| Three Bedroom/3 bath -> Gold | 6-8 | Call |
| Three Bedroom/3 bath -> gold | 6-6 | Call |
| Three Bedroom/3 bath -> Platinium | 6-8 | Call |
| Three Bedroom/3 bath -> Platinum | 6-6 | Call |
| Three Bedroom/3 bath -> Silver | 6-6 | Call |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
The SilvertreeDistance to slopes? Ski-In/Ski-Out Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Hotel Room/1 bath -> Deluxe | 2-4 | Call |
| Hotel Room/1 bath -> Slopeview | 2-4 | Call |
| Hotel Room/1 bath -> Specialty | 2-4 | Call |
| Hotel Room/1 bath -> Standard | 2-4 | Call |
The Stonebridge InnDistance to slopes? Walking Distance Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Hotel Room/1 bath -> Preferred View | 2-4 | Call |
| Hotel Room/1 bath -> Ridge View | 2-4 | Call |
| Hotel Room/1 bath -> Standard Suite | 2-4 | Call |
| Hotel Room/1 bath -> Superior Suite | 2-4 | Call |
Top of the VillageDistance to slopes? Ski-In/Ski-Out Rating: 4 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Two Bedroom/2 bath -> Bronze | 4-6 | Call |
| Two Bedroom/2 bath -> Gold | 4-6 | Call |
| Two Bedroom/2 bath -> Silver | 4-6 | Call |
| Three Bedroom/3 bath -> Bronze | 6-8 | Call |
| Three Bedroom/3 bath -> Bronze/Point | 6-8 | Call |
| Three Bedroom/3 bath -> Gold | 6-8 | Call |
| Three Bedroom/3 bath -> Gold/Point | 6-8 | Call |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
| Three Bedroom/3 bath -> Silver/Point | 6-8 | Call |
| Four Bedroom/3 bath -> Bronze | 8-10 | Call |
| Four Bedroom/4 bath -> Gold | 8-10 | Call |
| Four Bedroom/3 bath -> Gold | 8-10 | Call |
| Four Bedroom/3 bath -> Silver | 8-10 | Call |
Wildwood LodgeDistance to slopes? Walking Distance Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Hotel Room/1 bath -> Superior w/full hot buffet bfst | 2-4 | Call |
| Hotel Room/1 bath -> Value w/full hot buffet bfst | 2-4 | Call |
WoodbridgeDistance to slopes? Ski-in/Shuttle-out Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Two Bedroom/2 bath -> Deluxe | 4-6 | Call |
| Two Bedroom/2 bath -> Silver | 4-4 | Call |
| Two Bedroom/2 bath -> Silver--Weekly HK | 4-6 | Call |
| Two Bedroom/2 bath -> Standard | 4-6 | Call |
Woodrun VDistance to slopes? Ski-In/Ski-Out Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 11, 2008 |
| Two Bedroom+Loft or Den/2 bath -> Exceptional | 4-6 | Call |
| Two Bedroom+Loft or Den/2 bath -> Preferred | 4-6 | Call |
| Three Bedroom/3 bath -> Silver | 6-8 | Call |
| Three Bedroom+Loft or Den/3 bath -> Exceptional | 6-8 | Call |
| Three Bedroom+Loft or Den/3 bath -> Preferred | 6-8 | Call |
| Four Bedroom/4 bath -> Silver | 8-10 | Call |
| Four Bedroom/3 bath -> Silver | 8-8 | Call |

Package Details
