Telluride Lodging, condos and hotels.
Lodging Selection
Telluride Colorado Lodging
Helpful advice: An overview of lodging in Telluride
Telluride Properties - Displaying:
(Uncheck boxes to remove options from display):
(1) Shuttle to Slopes options
(10) Ski-in/Ski-Out options
(9) Walk to Slopes options
(1) Shuttle to Slopes options
(10) Ski-in/Ski-Out options
(9) Walk to Slopes options
Displaying rates for:
May. 13, 2008Change Date:
Bachman VillageDistance to slopes? Walking Distance Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom plus Loft/1.5 bath -> silver | 4-4 | Call |
| Three Bedroom/2 bath | 6-8 | Call |
| Three Bedroom/2 bath -> bronze | 6-8 | Call |
| Three Bedroom/2.5 bath -> bronze | 6-6 | Call |
| Three Bedroom/2 bath -> Gold | 6-8 | Call |
| Three Bedroom/2 bath -> silver | 6-8 | Call |
| Four Bedroom/3 bath -> Silver | 8-10 | Call |
| Four Bedroom/2 bath -> silver | 8-10 | Call |
Bear Creek LodgeDistance to slopes? Ski-In/Ski-Out Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| /3 bath | 8-10 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Three Bedroom plus Loft/3 bath | 8-10 | Call |
Blue MesaDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| /3 bath -> gold | 6-8 | Call |
| Hotel Room/1 bath -> bronze | 2-4 | Call |
| Hotel Room/1 bath -> gold | 2-2 | Call |
| Hotel Room/1 bath -> silver | 2-4 | Call |
| Hotel plus Loft/1 bath -> gold | 2-4 | Call |
| Studio/1 bath -> bronze | 2-3 | Call |
| Studio/1 bath -> silver | 2-2 | Call |
| Studio plus Loft/1 bath -> bronze | 2-4 | Call |
| Studio plus Loft/1 bath -> gold | 2-4 | Call |
| One Bedroom plus Studio/2 bath -> bronze | 4-7 | Call |
Boomerang VillageDistance to slopes? Walking Distance Rating: 2 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath -> bronze | 2-2 | Call |
| Two Bedroom/2 bath | 4-7 | Call |
Cimarron LodgeDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath -> gold | 2-4 | Call |
| One Bedroom/1 bath -> silver | 2-4 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom/2 bath -> bronze | 4-4 | Call |
| Two Bedroom/2 bath -> gold | 4-6 | Call |
| Two Bedroom/2 bath -> silver | 4-6 | Call |
| Two Bedroom+Loft or Den/2 bath | 4-6 | Call |
| Two Bedroom plus Loft/2 bath | 4-6 | Call |
| Two Bedroom plus Loft/2 bath -> silver | 6-9 | Call |
| Three Bedroom/3 bath | 6-8 | Call |
| Three Bedroom/2 bath -> gold | 6-8 | Call |
| Four Bedroom/5.5 bath -> platinum | 8-10 | Call |
Columbia PlaceDistance to slopes? Ski-In/Ski-Out Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom plus Loft/1.5 bath | 2-4 | Call |
| One Bedroom plus Loft/1.5 bath -> Silver | 4-4 | Call |
| One Bedroom plus Loft/1.5 bath -> Silver, 2 queens in loft | 4-6 | Call |
Etta PlaceDistance to slopes? Ski-In/Ski-Out Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath | 2-4 | Call |
| One Bedroom/1 bath -> bronze | 2-4 | Call |
| One Bedroom/1 bath -> silver | 2-4 | Call |
| Three Bedroom plus Loft/3 bath | 8-10 | Call |
Etta Place TooDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath | 2-4 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom/2 bath -> gold | 4-6 | Call |
| Two Bedroom/2 bath -> silver | 4-4 | Call |
| Three Bedroom/3 bath | 6-8 | Call |
| Three Bedroom/3 bath -> silver | 6-8 | Call |
| Three Bedroom plus Loft/3 bath -> silver | 8-10 | Call |
KayentaDistance to slopes? Ski-In/Ski-Out Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Two Bedroom/2 bath | 4-4 | Call |
Lulu CityDistance to slopes? Walking Distance Rating: 2 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath | 2-4 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom/2 bath -> silver | 4-6 | Call |
| Two Bedroom plus Loft/2 bath -> bronze | 4-4 | Call |
| Two Bedroom plus Den/2 bath -> silver | 6-8 | Call |
| Two Bedroom plus Loft/2 bath -> silver | 6-8 | Call |
| Two Bedroom plus Loft/2 bath -> Silver | 4-6 | Call |
| Three Bedroom/2 bath | 6-6 | Call |
| Three Bedroom/2 bath -> gold | 6-10 | Call |
Manitou RiverhouseDistance to slopes? Walking Distance Rating: 3.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Two Bedroom/2 bath | 4-8 | Call |
Mountainside InnDistance to slopes? Ski-In/Ski-Out Rating: 2 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Hotel Room/1 bath -> Q or Q plus twin with Kitchenette | 2-3 | Call |
| Hotel Room/1 bath -> Queen or Q plus twin | 2-3 | Call |
| Hotel Room/1 bath -> Riverview | 2-3 | Call |
RiversideDistance to slopes? Walking Distance Rating: 2.5 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath | 2-4 | Call |
| One Bedroom/1 bath -> silver | 2-4 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom/2 bath -> silver | 4-4 | Call |
| Three Bedroom/3 bath | 6-6 | Call |
| Three Bedroom/2.75 bath -> gold | 6-10 | Call |
| Three Bedroom/2.75 bath -> Silver | 6-10 | Call |
| Four Bedroom/4.5 bath -> silver | 8-12 | Call |
Spiral StairsDistance to slopes? Walking Distance Rating: 2 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom/2 bath -> silver | 4-8 | Call |
| Three Bedroom/3 bath -> silver | 6-8 | Call |
Telluride LodgeDistance to slopes? Walking Distance Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath -> Select | 2-4 | Call |
| One Bedroom/1 bath -> silver | 2-4 | Call |
| One Bedroom/1 bath -> Value | 2-4 | Call |
| Two Bedroom/2 bath -> Select | 4-6 | Call |
| Two Bedroom/2 bath -> Value | 4-6 | Call |
| Two Bedroom plus Loft/2 bath -> Select | 6-8 | Call |
| Two Bedroom plus Loft/2.75 bath -> silver | 6-8 | Call |
| Three Bedroom/3 bath | 6-8 | Call |
| Three Bedroom/3 bath -> Luxury | 6-8 | Call |
| Three Bedroom/3 bath -> Premier | 6-8 | Call |
| Three Bedroom/3 bath -> Select | 6-8 | Call |
| Three Bedroom/2.5 bath -> Signature | 6-8 | Call |
| Three Bedroom/3 bath -> Value | 6-8 | Call |
The Mountain Lodge TellurideDistance to slopes? Ski-In/Ski-Out Rating: 3 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| Hotel Room/1 bath -> Lockoff | 2-2 | Call |
| Studio/1 bath -> Studio | 2-4 | Call |
| One Bedroom/1 bath | 2-4 | Call |
| One Bedroom/1 bath -> Deluxe | 2-6 | Call |
| One Bedroom plus Loft/2 bath | 4-6 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom/2 bath -> Deluxe | 4-8 | Call |
| Two Bedroom plus Loft/3 bath | 6-8 | Call |
| Three Bedroom/3 bath -> Cabin | 6-8 | Call |
| Four Bedroom/4 bath | 8-10 | Call |
| Four Bedroom/4 bath -> Cabin | 8-10 | Call |
| Six Bedroom/6 bath -> Cabin | 10-12 | Call |
Viking LodgeDistance to slopes? Walking Distance Rating: 2 out of 5 stars
| Unit Sizes | Sleeps | $/nt May. 13, 2008 |
| One Bedroom/1 bath | 2-4 | Call |
| One Bedroom/1 bath -> Bronze | 2-6 | Call |
| One Bedroom/1 bath -> Gold | 2-6 | Call |
| One Bedroom/1 bath -> Silver with Full Kitchen | 2-6 | Call |
| One Bedroom/1 bath -> smaller Silver with Full Kitchen | 2-6 | Call |
| One Bedroom plus Loft/2 bath -> Silver | 4-7 | Call |
| Two Bedroom/2 bath | 4-6 | Call |
| Two Bedroom/2 bath -> Silver | 6-10 | Call |

Package Details



